miércoles, 11 de febrero de 2015

Enero 2015

00389         C2015 01 23.80837 01 08 50.66 +14 52 38.1          13.0 Rq~1I6aZ70
00250         C2015 01 23.81253 01 35 10.21 +15 46 21.3          12.9 Rq~1I6ZZ70
00055         C2015 01 23.81457 01 37 13.91 +15 31 20.8          12.2 Rq~1I6XZ70
00088         C2015 01 23.81602 01 35 53.04 +14 17 58.3          12.1 Rq~1I6XZ70
00695         C2015 01 23.82258 01 59 10.13 +21 48 25.2          13.4 Rq~1I6eZ70
00078         C2015 01 23.82461 02 06 53.94 +23 28 34.3          12.6 Rq~1I6XZ70
00389         C2015 01 23.83925 01 08 52.65 +14 52 44.3          13.1 Rq~1I6aZ70
00250         C2015 01 23.84138 01 35 11.61 +15 46 31.3          12.8 Rq~1I6ZZ70
00055         C2015 01 23.84271 01 37 15.89 +15 31 32.1          12.1 Rq~1I6XZ70
00088         C2015 01 23.84471 01 35 54.82 +14 18 04.2          12.2 Rq~1I6XZ70
00695         C2015 01 23.85330 01 59 12.57 +21 48 23.6          13.6 Rq~1I6eZ70
00078         C2015 01 23.85516 02 06 55.87 +23 28 37.1          12.4 Rq~1I6XZ70
00389         C2015 01 24.85112 01 09 58.89 +14 56 10.1          13.0 Rq~1I6aZ70
00250         C2015 01 24.85285 01 36 03.22 +15 52 29.7          12.7 Rq~1I6ZZ70
00055         C2015 01 24.85413 01 38 28.41 +15 38 18.1          12.2 Rq~1I6XZ70
00088         C2015 01 24.85535 01 36 58.26 +14 21 52.2          12.3 Rq~1I6XZ70
00078         C2015 01 24.86991 02 08 02.45 +23 30 16.1          12.4 Rq~1I6XZ70
00695         C2015 01 24.87124 02 00 35.23 +21 47 52.4          13.2 Rq~1I6eZ70
00389         C2015 01 24.87369 01 10 00.37 +14 56 14.7          13.0 Rq~1I6aZ70
00250         C2015 01 24.87545 01 36 04.36 +15 52 37.6          12.8 Rq~1I6ZZ70
00055         C2015 01 24.87656 01 38 30.02 +15 38 27.1          12.2 Rq~1I6XZ70
00088         C2015 01 24.87751 01 36 59.64 +14 21 57.2          12.2 Rq~1I6XZ70
00078         C2015 01 24.88957 02 08 03.72 +23 30 18.1          12.5 Rq~1I6XZ70
00695         C2015 01 24.89082 02 00 36.81 +21 47 51.6          13.2 Rq~1I6eZ70
00389         C2015 01 25.82549 01 11 03.44 +14 59 33.4          13.2 Rq~1I6aZ70
00407         C2015 01 25.82758 01 21 20.77 +16 05 15.4          13.9 Rq~1I6aZ70
00084         C2015 01 25.82903 01 15 37.94 +18 19 31.3          13.5 Rq~1I6XZ70
00250         C2015 01 25.83039 01 36 54.06 +15 58 19.8          13.1 Rq~1I6ZZ70
00055         C2015 01 25.83200 01 39 39.43 +15 44 53.9          12.2 Rq~1I6XZ70
00088         C2015 01 25.83295 01 38 00.37 +14 25 37.3          12.4 Rq~1I6XZ70
00695         C2015 01 25.83541 02 01 54.35 +21 47 30.1          13.3 Rq~1I6eZ70
00078         C2015 01 25.83686 02 09 07.23 +23 31 57.2          12.5 Rq~1I6XZ70
00389         C2015 01 25.85600 01 11 05.51 +14 59 39.9          13.1 Rq~1I6aZ70
00407         C2015 01 25.85864 01 21 23.17 +16 05 23.9          13.9 Rq~1I6aZ70
00084         C2015 01 25.86147 01 15 41.36 +18 19 46.4          13.5 Rq~1I6XZ70
00250         C2015 01 25.86269 01 36 55.71 +15 58 31.6          12.9 Rq~1I6ZZ70
00055         C2015 01 25.86350 01 39 41.66 +15 45 07.0          12.4 Rq~1I6XZ70
00088         C2015 01 25.86439 01 38 02.37 +14 25 44.5          12.5 Rq~1I6XZ70
00695         C2015 01 25.86559 02 01 56.81 +21 47 29.4          13.4 Rq~1I6eZ70
00078         C2015 01 25.86666 02 09 09.21 +23 32 00.1          12.5 Rq~1I6XZ70
00389         C2015 01 26.85165 01 12 12.13 +15 03 13.1          13.1 Rq~1I6aZ70
00407         C2015 01 26.85329 01 22 41.48 +16 09 48.8          13.7 Rq~1I6aZ70
00250         C2015 01 26.85451 01 37 48.24 +16 04 30.7          12.7 Rq~1I6ZZ70
00055         C2015 01 26.85549 01 40 54.54 +15 51 51.1          12.4 Rq~1I6XZ70
00088         C2015 01 26.85656 01 39 06.13 +14 29 37.3          12.3 Rq~1I6XZ70
00695         C2015 01 26.85824 02 03 19.01 +21 47 13.7          13.8 Rq~1I6eZ70
00078         C2015 01 26.85941 02 10 16.99 +23 33 50.8          12.5 Rq~1I6XZ70
00084         C2015 01 26.86102 01 17 28.35 +18 27 09.0          13.5 Rq~1I6XZ70
00389         C2015 01 26.87778 01 12 13.87 +15 03 18.8          13.2 Rq~1I6aZ70
00407         C2015 01 26.87897 01 22 43.46 +16 09 55.7          13.8 Rq~1I6aZ70
00250         C2015 01 26.88014 01 37 49.59 +16 04 40.0          12.9 Rq~1I6ZZ70
00055         C2015 01 26.88137 01 40 56.46 +15 52 01.6          12.3 Rq~1I6XZ70
00088         C2015 01 26.88244 01 39 07.76 +14 29 43.7          12.3 Rq~1I6XZ70
00695         C2015 01 26.88407 02 03 21.13 +21 47 12.7          13.7 Rq~1I6eZ70
00078         C2015 01 26.88509 02 10 18.72 +23 33 53.8          12.7 Rq~1I6XZ70
00084         C2015 01 26.88749 01 17 31.13 +18 27 20.1          13.7 Rq~1I6XZ70

Fuente: Minos Planet Center

lunes, 9 de febrero de 2015

Resumen 2014

Desde la obtención del MPC en junio hasta el 31 de Diciembre de 2014, se han realizado las siguientes mediciones:

Total: 238 medidas
Descubrimientos: 0

En la siguiente lista se representan las mediciones efectuadas en el formato del MPC. En ella se representan la denominación del objeto, fecha, coordenadas, magnitud y el lugar de observación, en este caso, Ponferrada,observatorio Z70:


00595         C2014 05 15.88997 09 46 05.24 +27 41 06.3          14.2 Vq~15UPZ70
00595         C2014 05 15.90843 09 46 05.89 +27 40 56.1          14.2 Vq~15UPZ70
00442         C2014 05 15.91899 10 24 52.97 +15 24 24.5          13.9 Vq~15UOZ70
00442         C2014 05 15.93926 10 24 54.08 +15 24 17.6          14.0 Vq~15UOZ70
00595         C2014 05 16.87997 09 46 40.65 +27 32 34.0          14.1 Vq~15UPZ70
00442         C2014 05 16.89824 10 25 48.41 +15 18 54.5          14.0 Vq~15UOZ70
00595         C2014 05 16.91400 09 46 41.90 +27 32 16.3          14.1 Vq~15UPZ70
00442         C2014 05 16.91809 10 25 49.51 +15 18 47.3          14.0 Vq~15UOZ70
00487         C2014 05 30.88917 11 17 06.57 +16 09 38.5          13.4 Rq~15UOZ70
00536         C2014 05 30.90030 11 26 40.18 +23 13 07.4          15.0 Rq~15UPZ70
00536         C2014 05 30.93796 11 26 40.78 +23 12 50.3          14.4 Rq~15UPZ70
00487         C2014 05 30.94233 11 17 08.35 +16 09 17.9          13.4 Rq~15UOZ70
00595         C2014 05 31.88056 09 57 10.89 +25 19 49.2          13.6 Rq~15UPZ70
00536         C2014 05 31.89218 11 26 56.34 +23 05 18.9          14.8 Rq~15UPZ70
00487         C2014 05 31.89707 11 17 42.22 +16 03 12.5          13.9 Rq~15UOZ70
00595         C2014 05 31.90172 09 57 11.84 +25 19 37.0          13.9 Rq~15UPZ70
00536         C2014 05 31.92267 11 26 56.79 +23 05 03.7          14.4 Rq~15UPZ70
00487         C2014 05 31.93010 11 17 43.30 +16 02 59.9          14.1 Rq~15UOZ70
00595         C2014 06 01.87959 09 57 58.49 +25 10 46.0          14.0 Rq~15UPZ70
00487         C2014 06 01.88346 11 18 17.98 +15 56 50.5          13.7 Rq~15UOZ70
00536         C2014 06 01.88892 11 27 13.27 +22 57 24.9          14.6 Rq~15UPZ70
00595         C2014 06 01.90872 09 57 59.94 +25 10 29.8          13.9 Rq~15UPZ70
00487         C2014 06 01.91502 11 18 19.09 +15 56 37.7          13.6 Rq~15UOZ70
00536         C2014 06 01.91810 11 27 13.84 +22 57 10.6          14.5 Rq~15UPZ70
00906         C2014 06 07.89451 10 46 26.13 +16 46 08.5          15.3 Rq~15USZ70
00487         C2014 06 07.89976 11 22 15.66 +15 16 13.7          13.9 Rq~15UOZ70
00536         C2014 06 07.90714 11 29 14.52 +22 08 35.6          14.4 Rq~15UPZ70
00906         C2014 06 07.91885 10 46 27.15 +16 45 56.4          15.1 Rq~15USZ70
00487         C2014 06 07.92693 11 22 16.81 +15 16 02.4          13.9 Rq~15UOZ70
00536         C2014 06 07.93693 11 29 15.19 +22 08 21.1          14.5 Rq~15UPZ70
00906         C2014 06 09.88841 10 47 53.71 +16 29 39.7          15.2 Rq~15USZ70
00536         C2014 06 09.89120 11 30 01.07 +21 52 07.5          14.4 Rq~15UPZ70
00487         C2014 06 09.89617 11 23 41.54 +15 02 08.5          13.9 Rq~15UOZ70
00906         C2014 06 09.91912 10 47 55.06 +16 29 24.2          15.1 Rq~15USZ70
00536         C2014 06 09.92446 11 30 01.86 +21 51 50.9          14.5 Rq~15UPZ70
00487         C2014 06 09.92788 11 23 42.92 +15 01 55.0          14.0 Rq~15UOZ70
00536         C2014 06 10.92850 11 30 26.65 +21 43 26.9          14.6 Rq~15UPZ70
00667         C2014 06 10.93140 11 44 05.01 +19 18 33.5          14.7 Rq~15UQZ70
00536         C2014 06 10.95966 11 30 27.41 +21 43 10.9          14.2 Rq~15UPZ70
00667         C2014 06 10.96596 11 44 06.43 +19 18 22.4          14.4 Rq~15UQZ70
00536         C2014 06 11.88220 11 30 50.97 +21 35 26.4          14.4 Rq~15UPZ70
00667         C2014 06 11.88564 11 44 44.13 +19 13 51.2          14.9 Rq~15UQZ70
00536         C2014 06 11.91865 11 30 51.89 +21 35 07.9          14.4 Rq~15UPZ70
00667         C2014 06 11.92206 11 44 45.60 +19 13 40.6          15.1 Rq~15UQZ70
00536         C2014 06 12.88903 11 31 17.37 +21 26 56.4          14.7 Rq~15UPZ70
00667         C2014 06 12.89271 11 45 26.07 +19 08 49.0          15.1 Rq~15UQZ70
00536         C2014 06 12.92498 11 31 18.31 +21 26 37.9          14.7 Rq~15UPZ70
00667         C2014 06 12.92800 11 45 27.54 +19 08 37.6          15.1 Rq~15UQZ70
00793         C2014 06 16.89039 11 23 59.53 +12 46 38.9          15.8 Rq~15URZ70
00487         C2014 06 16.89314 11 29 07.47 +14 10 36.2          13.9 Rq~15UOZ70
00793         C2014 06 16.92405 11 24 00.74 +12 46 21.1          15.8 Rq~15URZ70
00487         C2014 06 16.92653 11 29 09.09 +14 10 21.1          13.7 Rq~15UOZ70
00793         C2014 06 17.89720 11 24 37.96 +12 37 36.6          15.5 Rq~15URZ70
00487         C2014 06 17.89933 11 29 57.34 +14 02 55.9          13.7 Rq~15UOZ70
00793         C2014 06 17.93659 11 24 39.47 +12 37 15.3          15.5 Rq~15URZ70
00487         C2014 06 17.95069 11 29 59.88 +14 02 31.6          13.0 Rq~15UOZ70
00145         C2014 06 29.89236 12 03 18.61 +11 21 31.0          13.3 Rq~161gZ70
00323         C2014 06 29.89890 12 19 32.86 +23 45 42.0          15.2 Rq~161hZ70
00434         C2014 06 29.90771 13 52 30.09 +16 51 48.4          14.5 Rq~161iZ70
00679         C2014 06 29.90788 13 53 11.09 +16 42 08.4          14.6 Rq~161jZ70
00145         C2014 06 29.91903 12 03 20.23 +11 21 11.6          13.0 Rq~161gZ70
00323         C2014 06 29.94828 12 19 34.77 +23 45 07.4          15.0 Rq~161hZ70
00434         C2014 06 29.95162 13 52 32.26 +16 51 22.6          14.3 Rq~161iZ70
00679         C2014 06 29.95162 13 53 11.16 +16 41 43.8          14.7 Rq~161jZ70
00145         C2014 07 02.90193 12 06 31.45 +10 45 01.5          13.5 Rq~161gZ70
00323         C2014 07 02.90402 12 21 36.42 +23 10 51.4          15.2 Rq~161hZ70
00679         C2014 07 02.91556 13 53 25.73 +16 13 58.9          14.6 Rq~161jZ70
00434         C2014 07 02.91774 13 55 06.21 +16 21 55.5          14.1 Rq~161iZ70
00145         C2014 07 02.92428 12 06 32.96 +10 44 45.6          13.4 Rq~161gZ70
00323         C2014 07 02.92654 12 21 37.37 +23 10 36.0          15.3 Rq~161hZ70
00679         C2014 07 02.93390 13 53 25.83 +16 13 48.6          14.6 Rq~161jZ70
00434         C2014 07 02.93602 13 55 07.16 +16 21 44.5          14.1 Rq~161iZ70
00434         C2014 07 08.90248 14 00 54.12 +15 18 25.0          14.3 Rq~16NbZ70
00679         C2014 07 08.90459 13 54 24.60 +15 16 06.9          14.6 Rq~16NeZ70
00434         C2014 07 08.95600 14 00 57.37 +15 17 50.1          14.1 Rq~16NbZ70
00679         C2014 07 08.95828 13 54 25.24 +15 15 34.8          14.5 Rq~16NeZ70
00434         C2014 07 09.88733 14 01 55.88 +15 07 31.6          14.3 Rq~16NbZ70
00679         C2014 07 09.88927 13 54 37.94 +15 06 24.2          14.6 Rq~16NeZ70
00183         C2014 07 09.89840 12 46 48.60 +19 10 43.8          15.9 Rq~16NZZ70
00323         C2014 07 09.90046 12 26 48.90 +21 49 26.7          15.2 Rq~16NaZ70
00434         C2014 07 09.90977 14 01 57.26 +15 07 16.0          14.2 Rq~16NbZ70
00679         C2014 07 09.91177 13 54 38.19 +15 06 11.0          14.6 Rq~16NeZ70
00323         C2014 07 09.92473 12 26 50.04 +21 49 10.1          15.2 Rq~16NaZ70
00183         C2014 07 09.92979 12 46 49.67 +19 10 30.8          16.1 Rq~16NZZ70
00183         C2014 07 10.88581 12 47 23.29 +19 03 21.1          16.0 Rq~16NZZ70
00323         C2014 07 10.88794 12 27 35.62 +21 37 56.2          15.3 Rq~16NaZ70
00183         C2014 07 10.92353 12 47 24.55 +19 03 04.0          15.4 Rq~16NZZ70
00323         C2014 07 10.92530 12 27 37.34 +21 37 29.3          14.9 Rq~16NaZ70
00323         C2014 07 15.88442 12 31 41.10 +20 39 40.2          15.4 Rq~16NaZ70
00679         C2014 07 15.88667 13 56 20.39 +14 06 15.2          14.5 Rq~16NeZ70
00434         C2014 07 15.88926 14 08 38.12 +13 58 34.7          14.7 Rq~16NcZ70
00323         C2014 07 15.90793 12 31 42.31 +20 39 23.7          15.3 Rq~16NaZ70
00679         C2014 07 15.91204 13 56 20.88 +14 05 59.6          14.6 Rq~16NeZ70
00434         C2014 07 15.91446 14 08 39.82 +13 58 16.3          14.8 Rq~16NcZ70
00323         C2014 07 16.88708 12 32 32.16 +20 27 58.8          15.2 Rq~16NaZ70
00679         C2014 07 16.89351 13 56 41.07 +13 56 00.7          14.6 Rq~16NeZ70
00434         C2014 07 16.89619 14 09 49.71 +13 46 38.1          14.9 Rq~16NcZ70
00323         C2014 07 16.91384 12 32 33.52 +20 27 40.6          14.8 Rq~16NaZ70
00679         C2014 07 16.92138 13 56 41.68 +13 55 43.9          14.7 Rq~16NeZ70
00434         C2014 07 16.92369 14 09 51.67 +13 46 18.2          14.9 Rq~16NcZ70
01019         C2014 07 22.87728 13 19 36.90 +20 11 52.9          16.2 Rq~16XCZ70
01819         C2014 07 22.87936 13 19 22.75 +16 24 47.5          15.4 Rq~16XGZ70
00679         C2014 07 22.88204 13 59 04.03 +12 54 22.5          14.7 Rq~16XAZ70
    CK13U04Q  C2014 07 22.88815 14 44 40.36 +38 13 56.3          15.1 Nq89113Z70
01819         C2014 07 22.90591 13 19 24.22 +16 24 27.2          15.5 Rq~16XGZ70
01019         C2014 07 22.90968 13 19 40.35 +20 11 18.3          15.8 Rq~16XCZ70
    CK13U04Q  C2014 07 22.91266 14 44 31.64 +38 11 16.6          15.4 Nq89113Z70
00434         C2014 07 22.91726 14 17 21.79 +12 33 17.0          14.8 Rq~16X9Z70
00679         C2014 07 22.91934 13 59 04.98 +12 53 59.5          14.5 Rq~16XAZ70
00434         C2014 07 22.94299 14 17 23.73 +12 32 57.4          14.6 Rq~16X9Z70
01019         C2014 07 23.88744 13 21 24.10 +19 54 21.9          16.4 Rq~16XCZ70
01819         C2014 07 23.89015 13 20 18.32 +16 12 28.9          15.6 Rq~16XGZ70
    CK13U04Q  C2014 07 23.89451 14 39 09.94 +36 29 57.8          15.1 Nq89114Z70
00679         C2014 07 23.89741 13 59 31.53 +12 43 49.8          14.8 Rq~16XAZ70
00434         C2014 07 23.89929 14 18 39.26 +12 21 02.4          14.5 Rq~16X9Z70
    CK13U04Q  C2014 07 23.91218 14 39 04.48 +36 28 13.2          15.1 Nq89114Z70
01819         C2014 07 23.91628 13 20 19.79 +16 12 10.6          15.5 Rq~16XGZ70
01019         C2014 07 23.91940 13 21 27.54 +19 53 47.9          15.6 Rq~16XCZ70
00679         C2014 07 23.92166 13 59 32.21 +12 43 34.4          14.6 Rq~16XAZ70
00434         C2014 07 23.92449 14 18 41.22 +12 20 43.7          14.6 Rq~16X9Z70
    CK13U04Q  C2014 07 30.89105 14 16 34.24 +28 02 02.3          15.3 Nq89115Z70
00679         C2014 07 30.89361 14 03 05.86 +11 30 34.2          14.7 Rq~17APZ70
00434         C2014 07 30.89556 14 28 19.92 +10 51 58.9          14.3 Rq~17AOZ70
    CK13U04Q  C2014 07 30.90306 14 16 32.70 +28 01 23.1          15.5 Nq89115Z70
00679         C2014 07 30.91903 14 03 06.71 +11 30 17.6          14.7 Rq~17APZ70
00434         C2014 07 30.92160 14 28 22.15 +10 51 37.7          14.5 Rq~17AOZ70
    CK13U04Q  C2014 07 31.88553 14 14 39.55 +27 11 07.2          15.6 Nq89116Z70
00679         C2014 07 31.88813 14 03 39.71 +11 20 06.0          14.7 Rq~17APZ70
00434         C2014 07 31.90199 14 29 47.45 +10 38 55.5          15.0 Rq~17AOZ70
    CK13U04Q  C2014 07 31.90375 14 14 37.54 +27 10 13.5          14.6 Nq89116Z70
00679         C2014 07 31.91438 14 03 40.59 +11 19 48.7          14.6 Rq~17APZ70
00434         C2014 07 31.92578 14 29 49.51 +10 38 36.9          15.0 Rq~17AOZ70
02382         C2014 09 24.86595 20 07 16.06 +33 11 52.8          14.3 Rq~1A4NZ70
04558         C2014 09 24.86926 20 21 17.65 +39 08 31.8          14.0 Rq~1A4lZ70
04558         C2014 09 24.89562 20 21 19.60 +39 08 14.5          14.1 Rq~1A4lZ70
02382         C2014 09 24.91167 20 07 18.15 +33 11 16.7          14.1 Rq~1A4NZ70
02382         C2014 09 25.85206 20 08 06.21 +32 57 58.5          15.6 Rq~1A4NZ70
04558         C2014 09 25.86102 20 22 38.15 +38 57 44.8          13.5 Rq~1A4lZ70
04558         C2014 09 25.89170 20 22 40.55 +38 57 24.5          13.8 Rq~1A4lZ70
02382         C2014 09 25.89561 20 08 08.40 +32 57 20.6          15.7 Rq~1A4NZ70
02382         C2014 10 19.84946 20 37 53.36 +27 15 00.4          15.0 Rq~1B3YZ70
04558         C2014 10 19.85371 21 11 03.42 +33 12 18.8          14.2 Rq~1B3tZ70
02382         C2014 10 19.88171 20 37 56.42 +27 14 34.6          15.4 Rq~1B3YZ70
04558         C2014 10 19.88463 21 11 07.93 +33 11 46.5          14.0 Rq~1B3tZ70
02382         C2014 10 20.83969 20 39 26.93 +27 01 31.1          15.5 Rq~1B3YZ70
04558         C2014 10 20.84325 21 13 35.84 +32 55 30.9          13.6 Rq~1B3tZ70
02382         C2014 10 20.86584 20 39 29.36 +27 01 09.8          15.6 Rq~1B3YZ70
04558         C2014 10 20.86991 21 13 39.89 +32 55 03.2          13.6 Rq~1B3tZ70
04558         C2014 10 21.86198 21 16 14.81 +32 38 04.9          14.6 Rq~1BXuZ70
04558         C2014 10 21.88644 21 16 18.50 +32 37 39.8          14.3 Rq~1BXuZ70
02382         C2014 10 21.88904 20 41 07.33 +26 47 19.1          15.7 Rq~1BXaZ70
04558         C2014 10 23.84532 21 21 30.18 +32 03 50.1          13.4 Rq~1BXuZ70
04558         C2014 10 23.87150 21 21 34.30 +32 03 23.1          13.9 Rq~1BXuZ70
02382         C2014 10 23.87458 20 44 21.22 +26 20 48.2          14.4 Rq~1BXaZ70
00170         C2014 11 30.88859 00 27 46.50 +25 10 39.3          13.5 Rq~1DxqZ70
00480         C2014 11 30.89190 00 44 29.97 +17 40 03.5          12.2 Rq~1DxuZ70
00407         C2014 11 30.89487 00 34 42.32 +15 07 51.1          13.1 Rq~1DxtZ70
00389         C2014 11 30.89577 00 34 44.51 +14 55 08.8          13.2 Rq~1DxsZ70
00170         C2014 11 30.91340 00 27 46.79 +25 10 28.8          13.5 Rq~1DxqZ70
00480         C2014 11 30.91567 00 44 30.20 +17 39 48.6          12.1 Rq~1DxuZ70
00407         C2014 11 30.91794 00 34 42.60 +15 07 46.6          13.0 Rq~1DxtZ70
00389         C2014 11 30.92039 00 34 44.56 +14 55 03.9          12.5 Rq~1DxsZ70
00170         C2014 12 05.95953 00 29 02.29 +24 38 04.9          13.1 Rq~1DxqZ70
00480         C2014 12 05.96202 00 45 44.04 +16 49 08.0          13.2 Rq~1DxuZ70
00407         C2014 12 05.96453 00 36 08.13 +14 53 33.2          13.1 Rq~1DxtZ70
00389         C2014 12 05.96610 00 35 22.31 +14 36 36.7          12.4 Rq~1DxsZ70
00170         C2014 12 05.98544 00 29 02.76 +24 37 55.6          13.5 Rq~1DxqZ70
00480         C2014 12 05.98824 00 45 44.45 +16 48 52.4          12.4 Rq~1DxuZ70
00407         C2014 12 05.98969 00 36 08.63 +14 53 29.4          13.1 Rq~1DxtZ70
00389         C2014 12 05.99157 00 35 22.56 +14 36 31.8          12.6 Rq~1DxsZ70
00773         C2014 12 08.86019 00 54 43.53 +29 19 08.7          13.6 Rq~1DxxZ70
00170         C2014 12 08.86165 00 30 06.19 +24 21 17.0          13.2 Rq~1DxqZ70
00480         C2014 12 08.86629 00 46 44.14 +16 22 32.3          12.2 Rq~1DxuZ70
00407         C2014 12 08.86834 00 37 15.78 +14 47 18.9          13.1 Rq~1DxtZ70
00389         C2014 12 08.86974 00 36 01.14 +14 27 48.3          13.3 Rq~1DxsZ70
00773         C2014 12 08.89204 00 54 43.63 +29 18 58.2          13.7 Rq~1DxxZ70
00170         C2014 12 08.89494 00 30 06.96 +24 21 05.6          13.4 Rq~1DxqZ70
00480         C2014 12 08.89753 00 46 44.81 +16 22 15.8          12.3 Rq~1DxuZ70
00389         C2014 12 08.90207 00 36 01.63 +14 27 43.3          12.7 Rq~1DxsZ70
00407         C2014 12 08.90757 00 37 16.72 +14 47 14.6          13.2 Rq~1DxtZ70
00773         C2014 12 09.86908 00 54 49.03 +29 13 36.1          13.6 Rq~1DxxZ70
00170         C2014 12 09.87101 00 30 31.68 +24 15 45.3          13.5 Rq~1DxqZ70
00480         C2014 12 09.87279 00 47 07.83 +16 13 46.0          12.3 Rq~1DxuZ70
00407         C2014 12 09.87426 00 37 42.19 +14 45 29.6          13.0 Rq~1DxtZ70
00389         C2014 12 09.87567 00 36 17.35 +14 25 04.9          12.8 Rq~1DxsZ70
00773         C2014 12 09.89713 00 54 49.16 +29 13 26.8          13.6 Rq~1DxxZ70
00170         C2014 12 09.89935 00 30 32.39 +24 15 36.1          13.5 Rq~1DxqZ70
00480         C2014 12 09.90120 00 47 08.48 +16 13 31.4          12.4 Rq~1DxuZ70
00407         C2014 12 09.90283 00 37 42.92 +14 45 26.2          12.8 Rq~1DxtZ70
00389         C2014 12 09.90454 00 36 17.79 +14 25 00.7          12.7 Rq~1DxsZ70
00170         C2014 12 14.92174 00 33 04.34 +23 50 42.5          13.7 Rq~1ENnZ70
00480         C2014 12 14.92344 00 49 28.42 +15 33 14.3          12.5 Rq~1ENzZ70
00407         C2014 12 14.92503 00 40 17.44 +14 38 51.3          13.2 Rq~1ENwZ70
00389         C2014 12 14.92653 00 37 59.99 +14 13 46.0          12.5 Rq~1ENvZ70
00084         C2014 12 14.92797 00 10 32.03 +14 01 06.1          12.8 Rq~1ENlZ70
00170         C2014 12 14.94535 00 33 05.12 +23 50 36.0          13.6 Rq~1ENnZ70
00480         C2014 12 14.94764 00 49 29.14 +15 33 03.6          12.4 Rq~1ENzZ70
00407         C2014 12 14.94960 00 40 18.26 +14 38 49.8          13.2 Rq~1ENwZ70
00389         C2014 12 14.95146 00 38 00.57 +14 13 43.4          12.4 Rq~1ENvZ70
00084         C2014 12 14.95488 00 10 34.04 +14 01 12.8          12.7 Rq~1ENlZ70
00170         C2014 12 16.83274 00 34 12.79 +23 42 23.1          13.5 Rq~1ENnZ70
00480         C2014 12 16.83538 00 50 30.94 +15 19 24.9          12.3 Rq~1ENzZ70
00170         C2014 12 16.88931 00 34 14.82 +23 42 08.7          13.7 Rq~1ENnZ70
00480         C2014 12 16.89116 00 50 32.76 +15 19 00.9          12.4 Rq~1ENzZ70
00407         C2014 12 16.89282 00 41 27.89 +14 37 25.0          13.1 Rq~1ENwZ70
00389         C2014 12 16.89438 00 38 49.41 +14 10 27.2          12.3 Rq~1ENvZ70
00084         C2014 12 16.89648 00 13 02.49 +14 09 49.9          12.5 Rq~1ENlZ70
00407         C2014 12 16.92187 00 41 28.94 +14 37 23.8          13.2 Rq~1ENwZ70
00389         C2014 12 16.92376 00 38 50.21 +14 10 24.5          12.4 Rq~1ENvZ70
00084         C2014 12 16.92552 00 13 04.72 +14 09 58.0          12.5 Rq~1ENlZ70
00170         C2014 12 17.83116 00 34 50.71 +23 38 17.3          14.1 Rq~1G5KZ70
00480         C2014 12 17.83266 00 51 05.45 +15 12 32.0          12.7 Rq~1G5NZ70
00170         C2014 12 17.85373 00 34 51.57 +23 38 11.8          13.7 Rq~1G5KZ70
00480         C2014 12 17.85565 00 51 06.25 +15 12 22.2          12.5 Rq~1G5NZ70
00407         C2014 12 17.85731 00 42 04.41 +14 36 56.6          13.6 Rq~1G5NZ70
00084         C2014 12 17.86117 00 14 17.79 +14 14 16.9          12.6 Rq~1G5JZ70
00695         C2014 12 17.86384 01 21 18.07 +24 03 47.8          12.8 Rq~1G5PZ70
00078         C2014 12 17.86533 01 45 00.16 +24 04 42.6          11.8 Rq~1G5JZ70
00389         C2014 12 17.90227 00 39 16.69 +14 08 59.4          12.6 Rq~1G5MZ70
00084         C2014 12 17.90437 00 14 21.10 +14 14 28.8          12.6 Rq~1G5JZ70
00695         C2014 12 17.90618 01 21 19.56 +24 03 29.0          12.7 Rq~1G5PZ70
00078         C2014 12 17.90774 01 45 00.17 +24 04 33.1          11.9 Rq~1G5JZ70
00407         C2014 12 17.90973 00 42 06.36 +14 36 55.0          13.0 Rq~1G5NZ70
00389         C2014 12 17.92932 00 39 17.39 +14 08 56.9          12.6 Rq~1G5MZ70
00170         C2014 12 28.88097 00 43 26.36 +23 04 32.5          13.9 Rq~1G5KZ70
00407         C2014 12 28.88252 00 50 27.70 +14 41 52.8          13.5 Rq~1G5NZ70
00389         C2014 12 28.88340 00 45 35.95 +14 03 05.3          12.8 Rq~1G5MZ70
00480         C2014 12 28.88449 00 58 51.80 +14 10 49.2          12.6 Rq~1G5NZ70
00084         C2014 12 28.88546 00 29 43.00 +15 11 58.9          13.0 Rq~1G5JZ70
00695         C2014 12 28.88686 01 29 40.76 +22 56 05.6          12.8 Rq~1G5PZ70
00078         C2014 12 28.88787 01 47 20.65 +23 32 53.4          12.0 Rq~1G5JZ70
00170         C2014 12 28.91113 00 43 27.97 +23 04 28.5          13.8 Rq~1G5KZ70
00407         C2014 12 28.91308 00 50 29.29 +14 41 55.2          13.6 Rq~1G5NZ70
00480         C2014 12 28.91477 00 58 53.22 +14 10 41.0          12.8 Rq~1G5NZ70
00389         C2014 12 28.91670 00 45 37.30 +14 03 05.7          12.6 Rq~1G5MZ70
00084         C2014 12 28.91827 00 29 45.88 +15 12 10.5          13.3 Rq~1G5JZ70
00695         C2014 12 28.92180 01 29 42.58 +22 55 55.0          12.6 Rq~1G5PZ70
00078         C2014 12 28.92396 01 47 21.44 +23 32 48.5          11.9 Rq~1G5JZ70

Fuente: Minor Planet Center